<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Information &#187; portable generator</title>
	<atom:link href="http://solarbigsun.com/tag/portable-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarbigsun.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emaya on Fossil Fuel Alternatives</title>
		<link>http://solarbigsun.com/emaya-on-fossil-fuel-alternatives/</link>
		<comments>http://solarbigsun.com/emaya-on-fossil-fuel-alternatives/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:11:23 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[feulcell energy]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[solar garden lights]]></category>

		<guid isPermaLink="false">http://solarbigsun.com/emaya-on-fossil-fuel-alternatives/</guid>
		<description><![CDATA[The three computer entities, Uncle Guhu, Brother Miki and Bitsy researched alternatives to fossil fuel energy and put out an email through eMaya. Fololowing is an excerpt from the book ?eMaya? www.trafford.com/08-0434  ???? Guhu opened the conversation. ?There is a general belief that most of the fossil fuel, coal, gas and oil, is used [...]]]></description>
			<content:encoded><![CDATA[<p>The three computer entities, Uncle Guhu, Brother Miki and Bitsy researched alternatives to fossil fuel energy and put out an email through eMaya. Fololowing is an excerpt from the book ?eMaya? <a rel="nofollow" href="http://www.trafford.com/08-0434">www.trafford.com/08-0434</a> <img src='http://solarbigsun.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' /> <br />???? Guhu opened the conversation. ?There is a general belief that most of the fossil fuel, coal, gas and oil, is used to make electricity. But that?s not true. I found from the US Energy Information Administration (EIA), there is 15 TWh (trillion watt hours) of energy consumed by the World every hour, of which only 5.5 TWh are electricity.?<br />??? Miki couldn?t believe it. He said, ?Then what is the rest for?? <br />??? Guhu replied, ?There is a lot used for making steam in the chemical and food industry, there is a fair amount for making cement, there is a large amount used in heating homes, some is used in transport and most of the rest is used for cooking food!?<br />??? Bitsy spontaneously remarked, ?We must therefore, substitute fossil fuel in all these energy requirements to reduce the carbon dioxide emissions. It?s getting more complicated.?<br />??? Guhu said, ?Electricity is generated from many sources. It?s not all fossil fuel. They have 16% by nuclear power, 5.6% by Oil, 19.5% by Natural Gas, 30.5% by coal, and only 18.6 % by renewable sources. The fossil fuels together represent the majority, i.e. 65.6%!?<br />??? ?So the fossil fuels add up to 13.2 TW; 9.5 TW for other uses and 3.7 TW for electricity generation. That is 88% of 15 TW of the total.? Bitsy put the figures together.<br />??? Miki said, ?That means that of the total fossil fuel consumed, 75% is being burnt for other uses and only about 25% for electricity generation. So in promoting renewable energy for power, we are trying to save what we can from only the one-fourth fraction. I think we must concentrate on the other sector which takes up three-fourth of the fossil fuel consumption.? <br />??? Bitsy said the obvious, ?We have to convert the source of energy for the steam for the industry, home heating, and cooking food away from fossil fuels if we want to reduce the fossil fuel consumption.?<br />??? Guhu was more rational. ?We must leave no stone unturned. We must try to promote other sources of electricity as demand for energy is increasing by leaps and bounds. If we don?t address the issue, they will take the easy route out and put up more and more coal based thermal power plants. If it is not stemmed, coal will show a marked increase in usage.?<br />??? Miki said, ?Among the renewable energy sources, the largest is hydro power. It is the electricity generated when the water stored in a dammed reservoir is sent down a pipe called penstock to the turbine located at a lower altitude which produces the power. As the reservoir gets filled by rain every year, the power source is inexhaustible. All the best sites have been exploited in the developed countries long ago. There is however good prospects in China and the Indian sub-continent.?<br />??? Bitsy added, ?But there is now a great awareness of the environmental damage a dam could do. Besides, the displacement of the population from the land which may go under water when the dam is filled is also an impediment to building new big projects. But there is scope for smaller projects called ?Mini Hydel? to be established with smaller water capacities befitting the environment.?<br />??? Guhu pointed out, ?Now they have a new concept of water power in the form of small do-it-yourself kits. The people living in houses near a flowing stream can put up a small waterwheel to generate power for their home. I think there is sufficient momentum in this field and we will see it grow in the future. China is doing it. Why not elsewhere in the World? Why not on the Mississippi river? We have got to promote that.?<br />??? Miki asked, ?Talking of water based generation, what about wave and tidal power from the sea? It could be useful to those living on the coast.?<br />??? Bitsy said, ?Sure there are some ways to tap this power and its being done. But the wind from the sea seems to have a bigger potential.?<br />??? Guhu added, ?Not only from the sea, but wind energy is also being tapped inland by erecting wind turbines at a rapid pace. The growth of this source has speeded up as it qualifies for Carbon Credit Certificates. The added cash has given a big boost to wind power. From just 10,000 MW in 2000, the capacity has shot up ten times to 100,000 MW in 2008! It?s poised to double every 4 years!?<br />??? Miki said, ?The geothermal power could be very useful to substitute fossil fuel in heating homes during winter and cooling them in summer. It?s been promoted by the US department of energy. The temperature below the surface is relatively constant throughout the year; the geothermal pump warms up the fluid down in the Earth and uses it to heat the home during the cold winter. The same system has an accessory which provides domestic hot water for bathing and washing, thus saving substantial energy. It?s being installed in the US in many homes, but we could promote the idea around the world where it snows during the winter and save heating fuel.?<br />??? ?I support the idea.? Said Bitsy. ?We now know that all these renewable energy sources are very small. They are not going make the slightest dent in the fossil fuel consumption. We need something big. What about solar power??<br />??? ?Solar power is also a good economical substitute for water heaters in tropical countries for heating domestic water for the shower in the bathroom. You need to install rolled sheets on the roof exposed to sunlight and circulate the heated water down in the taps,? replied Miki.<br />??? ?That?s one use. But the other is more interesting. There is a way to convert the sunlight directly into electricity by using what is known as photovoltaic cells or PV in short. The largest planned PV station is at Victoria, Australia with a capacity of 154 MW to be commissioned in phases from 2010 to 2013. It is the World?s most advanced PV heliostat solar concentrator power station. Tracking mirrors will concentrate the sunlight on the large PV cells to generate power. It will reduce greenhouse gas emissions by 400,000 tons a year,? explained Guhu.<br />??? ?But this is nothing compared to the Palo Verde nuclear reactor in the US, which makes 3,200 MW of power. It saves 8 million tons of greenhouse gases a year! The solar power station looks like a small rose bush in front the big rain tree of the nuclear power plant. I think there doesn?t seem to be anything better than the nuclear power when it comes to saving the gas emissions and at the same time to fulfill the World?s ever increasing appetite for energy!? Observed Bitsy.<br />??? ?Good thinking! You have hit the nail on the head, niece.? Guhu complemented her. ?We have to concentrate all our energies in pushing the nuclear power fast-forward.?<br />??? Miki said, ?We have to think of nuclear power station as a combination of 2 parts: (1) the reactor where steam is generated and (2) the turbine generator which uses the steam to make electricity. We could promote the idea of setting up only the first part near the chemical and food industry and supply them the steam for heating for the process requirements. This will avoid burning of fossil fuels and save the emissions.?<br />??? ?That?s brilliant. But I?ll go a step further,? said Bitsy and continued, ?the existing coal and gas based thermal power stations also have the two stages, one to make steam and other to use the steam to drive the turbines. They can shut down the first stage and procure the steam from a nuclear station to drive their turbines. Thus the greenhouse gas emissions from the existing power stations could also be saved.?<br />??? ?I can foresee that cheap electricity will even make the cement kilns shift from coal to electric heating,? said Miki.<br />??? ?Yes nothing is impossible. The steel making furnace is already electric, so why not cement?? added Guhu.<br />??? ?I can clearly see some light as how to grapple this gigantic problem. Three fourth of fossil fuel is burnt for heat and only one fourth for electricity. The renewable forms of electricity generation cannot help to reduce the larger component of the fossil fuel consumption. Only nuclear reactors can provide both steam and electricity without adding to the greenhouse gases. The only answer which eMaya can tell the World for reducing emissions on substantial scale is therefore, ?Nuclear Power?.? Guhu concluded. Bitsy got eMaya to enlighten the World!</p>
<p>&#13;</p>
<p>?????Hi Friends of CoolWorld,<br />??? This is eMaya. I bring you a perspective of the energy consumption of the World.As much as 85% of the energy requirements of the World are met through fossil fuels, the balance from nuclear and renewable sources. The wind power industry has shown good promise thanks to the cash flow from Carbon Credits and now generates 2% of the total electric power! Other sources like mini hydel, solar, and geothermal have developed momentum for growth.<br />??? But 65% of the energy consumed by the World is as heat and only 35% as electricity. The only way to save fossil fuels substantially is go for nuclear energy, which can create steam as well as electricity to meet bulk of the energy demand. We have to study the method of increasing nuclear energy in a massive and economic way.??? Yours, eMaya.?</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>The author Dilip Dahanukar <br />&#13;<br />
studied engineering in India and management in the USA. He has rich experience in corporate management and finance. His interest in environment and computer possibilities has resulted in this book <a rel="nofollow" href="http://www.trafford.com/08-0434"> ?eMaya?</a>. He spends his weekends in his forest-garden abode in the hills in India.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://solarbigsun.com/emaya-on-fossil-fuel-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil vs. Alternative Energy: Which is Really Better?</title>
		<link>http://solarbigsun.com/crude-oil-vs-alternative-energy-which-is-really-better/</link>
		<comments>http://solarbigsun.com/crude-oil-vs-alternative-energy-which-is-really-better/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 03:16:40 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[solar garden lights]]></category>

		<guid isPermaLink="false">http://solarbigsun.com/crude-oil-vs-alternative-energy-which-is-really-better/</guid>
		<description><![CDATA[If there was a world title fight who would you put your money on? &#8216;Crude Oil&#8217; or &#8216;Alternative energy&#8217;? The heavy weight champion of the world today is without a doubt: &#8216;Crude Oil&#8217;. In a coming championship battle The Champion could have the upper hand in the first few rounds with explosive power and short [...]]]></description>
			<content:encoded><![CDATA[<p>If there was a world title fight who would you put your money on? &#8216;Crude Oil&#8217; or &#8216;Alternative energy&#8217;? The heavy weight champion of the world today is without a doubt: &#8216;Crude Oil&#8217;. In a coming championship battle The Champion could have the upper hand in the first few rounds with explosive power and short term outburst of energy. It would even force a knock out by mean and vicious behaviour in the ring. It would also be nasty and filthy to fight. If the champ strikes very well in the first few rounds it could still be the heavy weight champion of the world. But if &#8216;Alternative energy&#8217; could survive the first rounds then it would have a better chance on winning, because it has got endurance, a clear vision and fights a clean fight. There could be an upset and the new heavy weight champion of the world could be &#8216;Alternate Energy&#8217;.</p>
<p>Of course there is no real fight, but the battle is really on. Today the fossil fuels like crude oil are our main source of energy. The problem with fossil fuels are that they very harmful for our environment. With the combustion of these fuels we pollute the earth and are gradually heating up the planet. This will have a major impact on the climates we currently have. We will see and are seeing dramatic changes in weather which can ruin cities within minutes or hours. All because of these negative side effects.<br />
Also we are running out of fossil fuels and they are more difficult to extract from the depths of the earth. The problem with these old energy sources is that it takes a very long time to form. It took the earth millions of years to form the current supply of old fuels and because we are extracting these from the earth to meet the growing demands we are running out.</p>
<p>Because the demand for energy is growing and the total supply is shrinking prices are increasing. This increase in demand for energy is not only caused by the western countries. New economies are rising and are in need of energy, a lot of energy. The problem is that these demands can not be met and it will not be resolved in the near future. Thus it can be said that the rising trend in crude oil prices will not be stopped.</p>
<p>When we look at alternative energy we can see great potential. These energy sources are available every day. The amount varies but the fact remains that sunshine, wind and running water will always be available. Therefore this source is cheap and available for nearly all.</p>
<p>Another great advantage is that converting these sources into useable electricity does not result in pollution. This is a clean form of energy that has no negative effect on the environment. Taking these advantages into the bigger picture it can be sad that we cannot go wrong with alternate energy. It is the right path.</p>
<p>When we look at the heavy weight championship fight &#8216;Crude Oil&#8217; vs. &#8216;Alternative energy&#8217;, Oil may be the heavy-hitter, but hasn&#8217;t got the stamina to go to full length of the fight. Alternative energy may be getting a few hits in the first few rounds, but those hits only get faster and stronger all the time. The fight will last longer then a few rounds and at the end a knocked out will follow and the next heavy weight champion will be crowned. Be sure to put your money on the next champion.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">Bryan Wong is the owner of the solar information website &#13;<br />
<a rel="nofollow" href="http://www.GetEasyInfo.com/alternatenergy"></a><a rel="nofollow" href="http://www.GetEasyInfo.com/Alternative" target="_blank">www.GetEasyInfo.com/Alternative</a> Energy&gt; &#8211; A great website that shares quality Info, News and TIPS on Alternative energy.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://solarbigsun.com/crude-oil-vs-alternative-energy-which-is-really-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Resources.</title>
		<link>http://solarbigsun.com/alternative-energy-resources/</link>
		<comments>http://solarbigsun.com/alternative-energy-resources/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:18:00 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[feulcell energy]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[solar garden lights]]></category>

		<guid isPermaLink="false">http://solarbigsun.com/alternative-energy-resources/</guid>
		<description><![CDATA[
                    Offers An E-book Titled Understanding And Installing Your Own Solar Electric System. Includes Worksheets,&#38; Resources.
Alternative Energy Resources.
]]></description>
			<content:encoded><![CDATA[<p>
                    Offers An E-book Titled Understanding And Installing Your Own Solar Electric System. Includes Worksheets,&amp; Resources.</p>
<p><a rel="nofollow" href="http://hostransit.HATCREEK.hop.clickbank.net">Alternative Energy Resources.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarbigsun.com/alternative-energy-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Energy Technologies and Components Worldwide</title>
		<link>http://solarbigsun.com/ocean-energy-technologies-and-components-worldwide/</link>
		<comments>http://solarbigsun.com/ocean-energy-technologies-and-components-worldwide/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:26:21 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[solar garden lights]]></category>

		<guid isPermaLink="false">http://solarbigsun.com/ocean-energy-technologies-and-components-worldwide/</guid>
		<description><![CDATA[Ocean Energy Technologies and Components Worldwide
 Ocean waters cover over 70% of the earth and present significant opportunities for renewable energy systems. Ocean Energy Technologies and Components Worldwide contains comprehensive data on the U.S. and world market for the three primary Ocean Energy Technology systems: Tide Energy, Wave Energy and Ocean Thermal Energy. The report [...]]]></description>
			<content:encoded><![CDATA[<p>Ocean Energy Technologies and Components Worldwide</p>
<p> Ocean waters cover over 70% of the earth and present significant opportunities for renewable energy systems. Ocean Energy Technologies and Components Worldwide contains comprehensive data on the U.S. and world market for the three primary Ocean Energy Technology systems: Tide Energy, Wave Energy and Ocean Thermal Energy. The report also addresses the emerging potential of Salinity Gradient systems. The report identifies key trends affecting the marketplace, along with trends driving growth, and also profiles major domestic and global marketers and geographic hot spots for ocean energy technology implementation. ( <a rel="nofollow" href="http://www.bharatbook.com/Market-Research-Reports/Ocean-Energy-Technologies-and-Components-Worldwide.html"> http://www.bharatbook.com/Market-Research-Reports/Ocean-Energy-Technologies-and-Components-Worldwide.html</a> )</p>
<p> This report presents a comprehensive overview of the growing market for ocean energy technologies in the United States and throughout the world. Falling within the parameters of this study are all ocean energy technology systems and products. This study includes both public and privately funded systems that are in development or have already been installed. This study also includes emerging systems that are in the early development stages. Global energy consumption amounts to over 17,400 Terawatt hours per year, with United States? use alone accounting for approximately11,200 Terawatt hours per year. Ocean energy technology has the potential to generate over 93,100 terawatt hours/year with the two most viable options being wave technology and thermal gradient technology. Wave Energy technology alone has the potential to produce up to 80,000 TWH/year, while OTEC could produce up to 10,000 TWH/year. Salinity Gradient technology, still an emerging science, has the potential to produce 2000 TWH/year. Given the Obama administration?s commitment to green technology and renewable energy alternatives, the outlook for 2009-2010 is very positive for increased investment in both domestic and global ocean energy developments</p>
<p> How You?ll Benefit from This Report</p>
<p> If your company is already doing business in the Ocean Energy Technology market, or is considering taking the plunge, you will find this report invaluable as it provides a comprehensive package of information and insight not offered in any other single source. You will gain a thorough understanding of the current market for four types of ocean energy technology, as well as projected markets and trends through 2013. </p>
<p> This report will help: </p>
<p> * Entrepreneurs and Investors identify market opportunities and gain a better understanding of which types of areas benefit most from ocean energy technology. </p>
<p> * Research and development professionals stay on top of competitor initiatives and explore demand for ocean energy technology. </p>
<p> * Green Marketing and Advertising agencies working with clients in the green energy market understand the potential impact of ocean energy technology and the advantages for coastal cities. </p>
<p> * Business development executives understand the dynamics of the ocean energy technology market and identify possible private and government partnerships. </p>
<p> * Information and research center librarians provide market researchers, brand and product managers and other colleagues with the vital information they need to do their jobs more effectively.</p>
</p>
<p>Bharat Book Bureau<br />Tel: +91 22 27578668<br />Fax: +91 22 27579131<br />Email: <a rel="nofollow" href="mailto:info@bharatbook.com">info@bharatbook.com</a> <br />Website: <a rel="nofollow" href="http://www.bharatbook.com/">www.bharatbook.com</a> <br />Blog: http://bharatbookresearch.blogspot.com</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>We are the leading information aggregator, facilitates and supports the business information needs. With over 115,000 reports, you can get instant access and insights on the studies in yo for market research , corporate / strategic planning by providing the latest information in the form of reports, journals, magazines and databases on varied industries like automotive, oil and gas, shipping, textiles, pharmaceuticals, energy, banking, finance, insurance, risk management, country intelligence, consumer &amp; durable goods, chemical and  more ur areas of interest. Contact us at +91 22 27578668 / 27579438 or email <a rel="nofollow" href="mailto:info@bharatbook.com">info@bharatbook.com</a> or our website <a rel="nofollow" href="http://www.bharatbook.com" target="_blank">www.bharatbook.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://solarbigsun.com/ocean-energy-technologies-and-components-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Capacity Solar Charger ? &#8211; Check This Out !</title>
		<link>http://solarbigsun.com/high-capacity-solar-charger-check-this-out/</link>
		<comments>http://solarbigsun.com/high-capacity-solar-charger-check-this-out/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:12:10 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[solar garden lights]]></category>

		<guid isPermaLink="false">http://solarbigsun.com/high-capacity-solar-charger-check-this-out/</guid>
		<description><![CDATA[
If you are currently looking into a high capacity solar charger, then you definitely need to read this quick article &#8211; it will have the effect of seriously broadening your knowledge of incorporating solar electricity into your life. What would you say if someone were to offer you a plan which makes it possible to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl496" target="_self"><strong></strong></a></p>
<p>If you are currently looking into <a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl496"><strong>a high capacity solar charger</strong></a>, then you definitely need to read this quick article &#8211; it will have the effect of seriously broadening your knowledge of incorporating solar electricity into your life. What would you say if someone were to offer you a plan which makes it possible to transform the vast power of the sun into useable electric power for an unbelievable ridiculous cost &#8211; is that possible? Keep reading the following article.</p>
<p>Not long ago, equipping your house with a stand-alone solar energy power generator was simply too expensive for most families to consider investing in, but some saw it as the ideal solution. You are one of many thousands who search the web for a high capacity solar charger, which is evidence that interest in solar energy is expanding, and there are many who want to educate themselves on this exciting field.</p>
<p>The newest development in this arena is that the solar energy dream has become reachable and as the technology has improved, the price has dropped, so anyone can have more energy than you can use &#8211; &#8216;on the house.&#8217; Harnessing the sun&#8217;s energy for personal use is a longstanding alternative, although it remained out of reach for the majority due to the price; so we continued to feel trapped in our relationship with the electric company, all the while paying high prices for an essential need.</p>
<p>Before you go any further with your investigation into <a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl496"><strong>a high capacity solar charger</strong></a>, You should hear about the latest progress in this field: an experienced renewable energy expert has discovered a simple method for you to fabricate solar panels and start reaping the cost-effective and earth-friendly rewards of solar power without the need for any expensive or hard to find materials. I discovered that there are in fact a large number of people in the u.s. and globally who already enjoy the benefits of solar power, to not only generate enough electricity for their own use, but even get paid by the power company for the extra power that they produce. As it has now become the common-sense solution, the revolutionary solution is bound to &#8216;lighten up&#8217; energy production as we know it.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>Enjoy <a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl496"><b>FREE and UNLIMITED solar-based electricity</b></a>?forever!</p>
<p>Watch this <a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl496"><b>SHOCKING Video!</b></a></p>
<p>Visit: <a rel="nofollow" href="http://www.easyfreeenergy.com/solar?cd=Sl496"><b>EasyFreeEnergy.com</b></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://solarbigsun.com/high-capacity-solar-charger-check-this-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy Making a Hot But Quiet Comeback</title>
		<link>http://solarbigsun.com/geothermal-energy-making-a-hot-but-quiet-comeback/</link>
		<comments>http://solarbigsun.com/geothermal-energy-making-a-hot-but-quiet-comeback/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:32:56 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[solar garden lights]]></category>

		<guid isPermaLink="false">http://solarbigsun.com/geothermal-energy-making-a-hot-but-quiet-comeback/</guid>
		<description><![CDATA[Geothermal energy is nothing new, no more so than many of the so-called renewable energies.? Iceland has been powering their nation and heating homes for almost four decades with geothermal energy and heat.? The perception may be that geothermal fields exist only in famously volcanic areas such as Iceland.? But, that is far from true.? [...]]]></description>
			<content:encoded><![CDATA[<p>Geothermal energy is nothing new, no more so than many of the so-called renewable energies.? Iceland has been powering their nation and heating homes for almost four decades with geothermal energy and heat.? The perception may be that geothermal fields exist only in famously volcanic areas such as Iceland.? But, that is far from true.? The truth is there is significant volcanic activity on almost every continent and within every nation.? And, there are geothermal power plants all over the world producing clean energy to millions of people including in including Africa, Australia, New Zealand, Chile, Russia, the UK and the US, just to name a few.? But, it seems to me that geothermal, as an energy source, suffers from poor branding, that is, it is not as well known as other green energy sources.? But that seems to be changing.</p>
<p>&#13;</p>
<p>This is due to many factors but the primary reason is the obvious one and the elephant in living room ? global warming.? Scientists have been warning people and policy makers for quite some time now but many weren?t listening.? It seems that people are finally listening and, the search for alternative energy sources is in full swing.</p>
<p>&#13;</p>
<p>There are advantages and disadvantages for almost all energy sources and geothermal is not alone in this.? Hydropower, solar, wind power, bio fuels, tidal and nuclear all have their up sides and down sides, some more than others.? The advantages of geothermal are many: they deliver low cost electricity, produce very low emissions, are unaffected by changing weather, provide a continuous power supply (base load). And, geothermal power plants are scalable, meaning they can produce power for a small town or a large city depending on the size of the geothermal field and generating capacity of the plant.</p>
<p>&#13;</p>
<p>There are disadvantages of course.? Geothermal power plants deal in very corrosive fluids which require special handling, these power plants do emit low levels of carbon dioxide, sulfur, nitric oxide and geothermal hot water can contain trace amounts of heavy metals such as mercury.? But there are techniques and technologies that exist today that can mitigate most of these issues down to a negligible figure.? There are also concerns that geothermal fields can be depleted, i.e. that the heat is sapped out to a level that makes it very inefficient from a power generating standpoint.? But, the counter-argument is that very careful consideration must be given as to the potential of a field and that the size of the generating plant must not be too large as to sap the reserve.</p>
<p>&#13;</p>
<p>Furthermore, new technologies exist today that are making it more possible to extract energy efficiently from low temperature fields. I am not an engineer so please excuse my rough description of these technologies.? This new technology is called Kalina and it is an advancement to the binary cycle geothermal plants in that it uses an ammonia and water mixture to produce steam to drive the turbines.? Ammonia is used because it has a much lower boiling point than water.? The Binary cycle type plants, in general produce much less emissions by use of a heat exchanger wherein the hot water from the ground heats a secondary fluid like isobutane, or in the case of Kalina, an ammonia mixture, which is vaporized to drive the turbine.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">
<p>The bottom line is I believe we are going to be hearing a lot more <a rel="nofollow" href="http://www.mannvit.is/Englishversion/Energy/">renewable energy development</a> in the coming years and that <a rel="nofollow" href="http://www.mannvit.is/Englishversion/">geothermal energy</a> and <a rel="nofollow" href="http://www.mannvit.is/Englishversion/Energy/GeothermalEnergy">geothermal power plants</a> will be the hot technology. The potential is vast, the technology exists and the time is now.  &#8211; David Brooks</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://solarbigsun.com/geothermal-energy-making-a-hot-but-quiet-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Energy Options &#8211; Wind &amp; Solar Power &#8211; Renewable Energy.</title>
		<link>http://solarbigsun.com/free-energy-options-wind-solar-power-renewable-energy/</link>
		<comments>http://solarbigsun.com/free-energy-options-wind-solar-power-renewable-energy/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:53:54 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[solar garden lights]]></category>

		<guid isPermaLink="false">http://solarbigsun.com/free-energy-options-wind-solar-power-renewable-energy/</guid>
		<description><![CDATA[Create Your Own Wind And/or Solar Power Generator At Home.
Free Energy Options &#8211; Wind &#38; Solar Power &#8211; Renewable Energy.
]]></description>
			<content:encoded><![CDATA[<p>Create Your Own Wind And/or Solar Power Generator At Home.</p>
<p><a rel="nofollow" href="http://hostransit.ENERGYOPT.hop.clickbank.net">Free Energy Options &#8211; Wind &amp; Solar Power &#8211; Renewable Energy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarbigsun.com/free-energy-options-wind-solar-power-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Living Kit.</title>
		<link>http://solarbigsun.com/green-living-kit/</link>
		<comments>http://solarbigsun.com/green-living-kit/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:33:59 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[Click Bank Product]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[solar garden lights]]></category>

		<guid isPermaLink="false">http://solarbigsun.com/green-living-kit/</guid>
		<description><![CDATA[
                    Very Unique Product In The Renewable Energy Niche. 12 Diy Guides Including Solar And Wind. You Need This Product On Your Review Pages To Show Visitors Some Diversity. See Conversion Screen Shots At www.greenlivingkit.com/conversions.html.
Green Living [...]]]></description>
			<content:encoded><![CDATA[<p>
                    Very Unique Product In The Renewable Energy Niche. 12 Diy Guides Including Solar And Wind. You Need This Product On Your Review Pages To Show Visitors Some Diversity. See Conversion Screen Shots At www.greenlivingkit.com/conversions.html.</p>
<p><a rel="nofollow" href="http://hostransit.GRNLIVING.hop.clickbank.net">Green Living Kit.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarbigsun.com/green-living-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Gas Mileage, No Pollution, No Alteration</title>
		<link>http://solarbigsun.com/double-gas-mileage-no-pollution-no-alteration/</link>
		<comments>http://solarbigsun.com/double-gas-mileage-no-pollution-no-alteration/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 01:34:17 +0000</pubDate>
		<dc:creator>budianto</dc:creator>
				<category><![CDATA[Gas Energy]]></category>
